The EzBoardIQ Specification Sheet is available as a PDF documents for you to print and/or view offline. Click on the link below to open the PDF in another window.
Download the EzBoardIQ Specification Sheet
Download the EzBoardIQ Software Specification Sheet
You will need Adobe Acrobat Reader to view this file. You can download this for free by clicking on the button opposite.
| Specifications | |
|---|---|
| Digitizing Technology | Resistive, allow one to use finger, stylus, or any other pointing device to write and operate on board |
| Touch resolution | 9600x9600, 600 dpi |
| Precision | ±0.05mm |
| Responding rate | Signal tracking rate: 5m/s, Signal processing rate: 480 dot/s |
| Sensing pressure | ≤10g |
| Sensing height | 0cm, zero false detection when the surface is not touched |
| Mouse function | The double-click function can be performed with ease or achieved through single-click The right-click function can be achieved by pressing on board for 2 seconds |
| Calibration | 4 points, 9 points, 20 points |
| Anti-interference capability | Excellent, can resist any electromagnetic interference and optical interference |
| Power supply | Power is obtained from the computer directly through the USB cable The wireless type needs to obtain power from wall outlet |
| Power consumption | ≤1.5 W |
| Front sheet | Made from polyester-based plastic, which is tear proof, optimized for both projection and writing, easily cleaned, and will not degrade or yellow after long-time usage. Small tears or marks on the surface will not interfere with the operation of the interactive whiteboard. Dry-erase markers support is optional. |
| Backboard | Adopt robust aluminum honeycomb material. Resistant to distortion, expansion and shrinkage The service life can reach 10 years |
| Size | 50" (4:3), 60" (4:3), 80" (4:3), 100" (16:9), and 112" (16:9). Other sizes need to be customized |
| PC connection | Provided with 10M USB cable for PC connection. Optional USB extender for USB cable with another 15m network cable. Optional 2.4G radio frequency wireless module for wireless connection within 25M |
| Pen tray | Optional |
| Mounting | Wall mounting or stand mounting (height can be adjusted from 1.85m to 2.2m) |
| Operating system | Windows XP/2003/Vista, Linux, Mac 10.X |
| Software | EzBoardIQ-TouchScreen Software V4.X, EzBoardIQ-TouchScreen Resource Library |
| Accessories | 2 colorless writing pens, 1 wall mounting suite, 1 installation CD (include drivers, EzBoardIQ-TouchScreen Software and EzBoardIQ-TouchScreen Resource Library). 2 optional black marker pens for dry-erase type |
| Operation and storage environment | Temperature: -40° to 60°; Humidity: 0% to 95% |
| Product certification | CE, FCC, ROHS |
| Company certification | ISO9001 |
| Patents | Possess all hardware patents and software intellectual property rights |
| Warranty | 3 years for main body (can be extended to 5 years upon registration), 1 year for other components |
| System Requirements | |
|---|---|
| Operating System | Windows XP/2003/Vista, Mac 10.x, Linux |
| CPU | Pentium166 (PentiumII or higher recommended) |
| RAM | 64 MB (128 MB recommended) |
| Hard-drive | 1GB free space (for full installation) |
| Connections | 1 free USB port |
| Peripherals | 1 projector (short focus or ultra-short focus |