The EzPad Specification Sheet is available as a PDF document for you to print and/or view offline. Click on the link below to open the PDF in another window.
Download the EzPad Specification Sheet - 342 KB
MyScriptNotes Handwriting Recognition Specification Sheet - 411 KB
You will need Adobe Acrobat Reader to view this file. You can download this for free by clicking on the button opposite.
| Specification : Digital NotePad | |
| Active Area | 8 ½" x 11" |
| Works with | Any type of paper including regular letter & A4 size |
| Dimensions | 13" x 9.9" x 0.5" (LxWxH) |
| Weight | 1.5 lbs. |
| Writing Height | Around 135 Sheets of paper |
| Built-In Memory | 32 MB (Over150 Digital Sheets) |
| Expandable Memory | SD Slot |
| Power Saving Mode | 5 Seconds Auto Standby |
| Connection | USB 1.1 |
| Resolution | 1024 LPI (Lines Per Inch) |
| Reports Rate | 160 Reports Per Second |
| Digital Ink Pen | 15 Months battery life with LED low battery indicator |
| Battery Life | 20hrs writing time and 68hrs standby time |
| High Temp (op) Test | 40º C; 80%RH; 24hrs |
| Low Temp (op) Test | 0º C; 24hrs |
| Temp / Humidity Cycling (op) Test | 0º C to 40º C ; 20% to 80%RH ; 48hours |
| High Temp (pack) Test | 60º C; 80%RH; 24 hrs |
| Low Temp (pack) Test | -20º C; 48 hours |
| Temp / Humidity Cycling (pack) Test | -20º C to 60º C ; 10% to- 95%RH ; 48hours |
| Drop Test (non-pack) | 60cm, 3 times |
| Specification : Digital Ink Pen | |
| Diameter | 13.6 mm |
| Length | 147.0mm |
| Weight | 28.4g (20.4g without battery) |
| Battery | AAA * 1 |
| Battery Life ( writing hours) | 15 months |
| LED Indicator | Blinking if low power |
| Package contents | |
| 1 Digital Ink Pad | |
| 3 Software Disks | |
| 1 Digital Ink Pen | |
| 1 Portfolio | |
| 1 Note Paper Pad | |
| LED 5 AAA Batteries | |
| 1 Battery Charger | |
| Requirements | |
| Windows XP / 2000 | |
| Pentium III or equivalent or higher | |
| 128MB of RAM or higher | |
| 32MB of Hard Disk Space | |
| Available USB port | |